Property Attributes
- MLS#TB8464036
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKELAND
- AreaLakeland
- NeighborhoodLAKE POINT
- Zip33813
- StyleCustom French Provincial
- Year Built1973
- Taxes$ 7661
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3660
- Lot Size0.5 Acres
Data Source:
Stellar MLS
Property Description
Experience elevated living in this architecturally rich estate, ideally positioned on a quiet cul-de-sac in the highly sought-after Scott Lake area. Offering deeded lake access and select scenic lake views, this exceptional residence blends privacy, elegance, and functionality—perfectly tailored for Florida living. A stately brick walkway, lush landscaping, and classic brick terraces create a striking first impression. Inside, grand double doors open to a beautifully crafted interior featuring plantation shutters, custom millwork, Brazilian cherry hardwood floors, and refined architectural details throughout. This thoughtfully designed 4-bedroom, 3.5-bath home offers both comfort and sophistication. The marble-tiled foyer with designer grasscloth wallpaper sets a warm, inviting tone, leading to elegant formal living and dining spaces accented by leaded-glass windows. At the heart of the home is a completely remodeled, show-stopping chef’s kitchen—designed for both everyday living and entertaining. Highlights include an oversized quartz waterfall island, two-tone custom cabinetry, a hidden custom pantry, and premium appliances from Sub-Zero, Thermador, Bosch, and Rangemaster. A butler’s pantry with a second Sub-Zero refrigerator adds both convenience and flexibility. The primary suite offers a peaceful retreat with serene lake views from select vantage points, a spacious walk-in closet, and a beautifully updated spa-style bath. Additional bedrooms include en-suite options, while the flexible fourth bedroom is ideal for guests, a home office, or bonus space. Outdoor living is equally impressive, featuring a screen-enclosed heated saltwater pool and private lanai—ideal for year-round enjoyment. Mature fruit trees, including papaya, avocado, and lemon, enhance the property’s charm. Recent upgrades include two new A/C systems and a whole-home generator, delivering comfort, efficiency, and peace of mind. Homes offering this level of character, quality, and lifestyle—with deeded lake access in such a private setting—are rare. Schedule your private showing and experience the best of Scott Lake living.
| Elementary School | Middle School | High School |
|---|---|---|
| Scott Lake Elem Elementary School | Lakeland Highlands Middl Middle School | George Jenkins High High School |
| Price History | |
|---|---|
| 2/10/2026 | Listed $800,000 |
| 2/21/2026 | 3$775,000 |
| 3/27/2026 | 5$739,900 |
| 5/8/2026 | 2$724,900 |
| 8/4/2026 | 3$699,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Fire Hydrant,Public,Street Lights |
| Roof | Membrane,Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Refrigerator,Washer |
| Zoning | R-1 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Screened |
| Architectural Style | Custom,French Provincial |
| Pool Features | Heated,In Ground,Lighting,Salt Water,Screen Enclosure |
| Security Features | Security System Leased |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1973 |
| View | Garden |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | LAKE POINT |
| Facing Direction | Northeast |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Scott Lake Rd turn onto Old Scott Lake Rd. Turn right onto Lake Point Drive, turn left to Lake Point Drive. Continue to the end of the road and the property will be at the cul de sac on the right. |
| High School | George Jenkins High |
| City | LAKELAND |
| Body of Water | SCOTT LAKE |
| Senior Community Y/N | false |
| MLS Area | 33813 - Lakeland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21784 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Scott Lake Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 7661 |
| Middle/Junior High School | Lakeland Highlands Middl |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 22 |
| Legal Description | LAKE POINT PB 50 PG 28 LOT 22 & 1/49 INT IN LOT A |
| Water Access Type | Lake |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Family Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,Kitchen/Family Room Combo,Solid Surface Counters,Solid Wood Cabinets,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Marble,Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters,Thermal Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System,Lighting,Rain Gutters,Sidewalk,Storage |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Alley Access,Covered,Driveway,Guest,On Street |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 21784 |
| Foundation Details | Slab |
| Building Area Total | 4666 |
| Lot Dimensions | 140 x 156 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 3:27 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 3:27 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 3:27 AM UTC