Property Attributes
- MLS#O6445464
- TypeSingle Family
- Listing Status Active
- CountySeminole
- CityLAKE MARY
- AreaLake Mary / Heathrow
- NeighborhoodCHASE GROVES UNIT 10
- Zip32746
- StyleContemporary
- Year Built1997
- Taxes$ 5099
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1821
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Charming waterfront 4 bedroom 2 bathroom home with large screened rear porch at end of cul-de-sac in lovely Chase Groves of Lake Mary. This house is ready for new owners and already has the major work done, including 4 YEAR OLD ROOF, 1 YEAR OLD HOT WATER TANK, newer HVAC, remodeled laminate flooring, and refreshed interior paint. Private cul-de-sac lot offers amazing views of the large backyard pond. Amazing location offers the convenience of restaurants, shopping and major toll roads only minute away. View today, won't last long.
| Elementary School | Middle School | High School |
|---|---|---|
| Wicklow Elementary Elementary School | Millennium Middle Middle School | Seminole High High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Range |
| Zoning | PUD |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Rear Porch,Screened |
| Architectural Style | Contemporary |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1997 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Community Features | Park,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CHASE GROVES UNIT 10 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-4 E, take exit 101A toward Sanford, turn right onto H E Thomas Jr Pkwy/Seminole County Rd 46A, Continue onto W 25th St/H E Thomas Jr Pkwy, Turn right onto Casa Verde Blvd, Turn right onto Brightview Dr, Turn left onto Aragon Terrace, Turn left onto Delfino Pl, the home will be at the end of the cul-de-sac. |
| High School | Seminole High |
| City | LAKE MARY |
| Association Name | Vista Community Association Management |
| Senior Community Y/N | false |
| MLS Area | 32746 - Lake Mary / Heathrow |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7884 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Wicklow Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 5099.89 |
| Middle/Junior High School | Millennium Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6445464 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 84 |
| Legal Description | LOT 84 CHASE GROVES UNIT 10 PB 49 PGS 71 & 72 |
| Water View | Pond |
| Water Access Type | Pond |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 25 |
| Additional Rooms | Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Eating Space In Kitchen,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Oak Trees |
| Parking Features | Ground Level |
| Lot Features | Cul-De-Sac,Flag Lot,Level,Oversized Lot,Private,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7884 |
| Foundation Details | Slab |
| Building Area Total | 2297 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 29, 2026 3:38 AM UTC The listing information on this page last changed on Last updated on September 29, 2026 3:38 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 29, 2026 3:38 AM UTC