Property Attributes
- MLS#O6445317
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Delaney Park/Crystal Lake
- NeighborhoodDOVER SHORES FIRST ADD
- Zip32806
- StyleMid-Century Modern Ranch
- Year Built1956
- Taxes$ 4930
- Price$ 579,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1601
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Located in Orlando’s highly sought-after 32806 ZIP code, this 3-bedroom, 2-bath home offers a bright, open layout and plenty of room to enjoy the outdoors. Natural light fills the family room, which flows into a kitchen made for gathering, with a large center island, Calcutta Gold quartz countertops, a beautiful backsplash, Forevermark cabinetry, and GE Profile appliances, including a built-in convection oven and microwave. Tile floors run throughout, and the primary bath features a zero-entry shower. Double pane windows for added energy efficiency. The screened patio overlooks a large, open-air pool and a fenced .23-acre corner lot with space to park a boat or trailer. ROOF is 2025 and has a transferable warranty. A storage shed, two-car carport with an EV outlet that is ready for a charger, 7,500-watt generator that conveys, smart water heater with leak sensing, newer interior and exterior paint add to the appeal. Zoned for top rated schools- Lake Como K–8 and Boone High School. Your home offers easy access to shopping, SR 408 and SR 417, Orlando International Airport, downtown Orlando, and the Milk and Hourglass districts.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Como Elem Elementary School | Lake Como School K-8 Middle School | Boone High High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $579,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Public,Sewer Connected,Street Lights |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range Hood,Refrigerator,Washer |
| Zoning | R-1A |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Mid-Century Modern,Ranch |
| Pool Features | Gunite,In Ground |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1956 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | DOVER SHORES FIRST ADD |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Anderson St, take Crystal Lake South to left on Hargill to right on Canberra. Home sits on the corner of Canberra and Lawson. |
| High School | Boone High |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32806 - Orlando/Delaney Park/Crystal Lake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10002 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lake Como Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 4930.91 |
| Middle/Junior High School | Lake Como School K-8 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6445317 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 7 |
| Virtual Tour | https://apex-imaging-media-1.aryeo.com/sites/ewnvkdnj/unbranded |
| Legal Description | DOVER SHORES FIRST ADDITION U/37 LOT 7 BLK F |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,Solid Surface Counters,Solid Wood Cabinets |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Outside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Fenced |
| Parking Features | Covered |
| Lot Features | Corner Lot,City Lot,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 10002 |
| Foundation Details | Slab |
| Building Area Total | 2205 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 28, 2026 3:32 AM UTC The listing information on this page last changed on Last updated on September 28, 2026 3:32 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 28, 2026 3:32 AM UTC