Property Attributes
- MLS#O6444857
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityMINNEOLA
- AreaMinneola
- NeighborhoodMINNEOLA PARK RIDGE ON LAKE MINNEOLA PH 02
- Zip34715
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 1272
- Price$ 340,200
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2096
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
Opportunity knocks in the heart of Minneola! This 2,096 SF single-family home offers 3 bedrooms, 2 baths on a desirable homesite just minutes from shopping, dining, and the Turnpike. The contemporary design features a 2-car attached garage and a covered patio, perfect for outdoor entertaining. Priced to reflect its as-is condition, this home is ready for your personal touch to transform it into a showpiece. Whether you're an owner-occupant looking for the perfect neighborhood or an investor seeking a value-add rental or flip in a stable, this property checks every box. Don't miss your chance to own in one of Minneola's most sought-after pockets, schedule your showing today!
| Price History | |
|---|---|
| 9/25/2026 | Listed $340,200 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | RSF-2 |
| HOA Fee | 27 |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1997 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | MINNEOLA PARK RIDGE ON LAKE MINNEOLA PH 02 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Oak Valley Blvd, Turn left onto Windy Bluff Dr, Continue onto Park Valley Cir, Turn right onto Meadow Park Dr, Turn right onto High Ridge Ct, house will be on the right. |
| City | MINNEOLA |
| Association Name | Don Asher & Associates |
| Senior Community Y/N | false |
| MLS Area | 34715 - Minneola |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10386 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 1272.04 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 89 |
| Legal Description | MINNEOLA PARK RIDGE ON LAKE MINNEOLA PHASE II SUB LOT 89 PB 37 PG 77 ORB 3867 PG 104 ORB 6447 PG 1621 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 27 |
| Additional Rooms | Attic,Formal Dining Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 10386 |
| Foundation Details | Slab |
| Building Area Total | 2096 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 26, 2026 3:31 AM UTC The listing information on this page last changed on Last updated on September 26, 2026 3:31 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 26, 2026 3:31 AM UTC