Property Attributes
- MLS#O6436089
- TypeSingle Family
- Listing Status Pending
- CountySeminole
- CityWINTER SPRINGS
- AreaCasselberrry/Winter Springs / Tuscawilla
- NeighborhoodTUSCAWILLA UNIT 09
- Zip32708
- StyleContemporary
- Year Built1981
- Taxes$ 5060
- Price$ 597,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2265
- Lot Size0.34 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Welcome home! Step inside to discover stunning living areas that are designed for both everyday living and entertaining, including a large sunken, formal living room . This lovely home includes four bedrooms and two beautiful bathrooms. The entire home offers generous space with natural light filtering in from the newer, double pained windows. The family room provides a cozy atmosphere with a wood burning fireplace and overlooking the covered, screened patio and pool. The expansive primary suite serves as a private retreat with a bathroom with a walk-in shower, dual sinks with solid surface counters, a walk in closet and views of the sparkling pool . Additional updates include new windows in 2020, architectural shingled roof replaced in 2022, hot water heater replaced in 2019. There is tasteful, wood-look tile flooring throughout the home. Outside, enjoy Florida living at its finest with a covered and screened patio overlooking the sparkling pool —ideal for relaxing or entertaining year-round. Located in Tuscawilla, a highly desirable neighborhood and zoned for top-rated Seminole County schools. This tastefully maintained home combines charm and character and an unbeatable location. Call today to schedule your private showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Keeth Elementary Elementary School | Indian Trails Middle Middle School | Winter Springs High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $597,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | PUD |
| HOA Fee | 40 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Rear Porch,Screened |
| Architectural Style | Contemporary |
| Pool Features | Auto Cleaner,Gunite,In Ground,Pool Sweep,Screen Enclosure |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1981 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | TUSCAWILLA UNIT 09 |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Tuskawilla Rd. turn onto Winter Springs Blvd, left on Tuscora, left on Yellow Pine. The home is on the right. |
| High School | Winter Springs High |
| City | WINTER SPRINGS |
| Senior Community Y/N | false |
| MLS Area | 32708 - Casselberrry/Winter Springs / Tuscawilla |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Keeth Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 5060.68 |
| Middle/Junior High School | Indian Trails Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6436089 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Lot | 27 |
| Legal Description | LOT 27 TUSCAWILLA UNIT 9 PB 24 PGS 72 & 73 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 3.33 |
| Additional Rooms | Attic,Family Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Shades |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System,Rain Gutters,Sidewalk |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Fenced,Vinyl |
| Lot Features | Landscaped,Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 15000 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3199 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 3:27 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 3:27 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 3:27 AM UTC