Property Attributes
- MLS#L4965131
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKE ALFRED
- AreaLake Alfred
- NeighborhoodWATER RIDGE SUB
- Zip33850
- StyleCustom
- Year Built2025
- Taxes$ 1438
- Price$ 1,025,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3483
- Lot Size0.29 Acres
Data Source:
Stellar MLS
Property Description
Located in the gated Water Ridge community, this striking Jasper-built custom home combines impressive architectural details with a thoughtfully designed, flexible floor plan. The main living area is anchored by a floor-to-ceiling stone fireplace with custom built-ins and a coffered ceiling accented with wood beams, creating a warm and distinctive focal point. The kitchen is designed for both everyday living and entertaining, featuring quartz countertops, an oversized island, custom cabinetry, stainless steel appliances and a walk-in pantry. The main level offers a split-bedroom layout with the primary suite and a separate guest bedroom downstairs, along with a dedicated laundry room. A game room with built-ins provides additional space for entertaining, relaxing or working from home. Upstairs, additional bedrooms and a loft provide even more flexibility for family, guests or additional living space. Outdoors, the covered lanai extends the living area, while the paver driveway, stone-accented exterior and manicured landscaping add to the home's curb appeal. Water Ridge offers a resort-style setting surrounded by three lakes, with community amenities including three pools, clubhouse, fitness center, saunas, tennis and pickleball courts, private boat docks and boat-trailer storage. With its custom construction, flexible layout, standout interior details and extensive community amenities, 133 Caladium Ave offers a distinctive opportunity in Lake Alfred's Water Ridge community.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Alfred Elem Elementary School | Stambaugh Middle Middle School | Auburndale High School High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $1,025,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Propane,Public,Sewer Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Range,Range Hood,Refrigerator |
| HOA Fee | 1050 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Escrow Reserves Fund,Insurance,Maintenance Grounds,Manager,Pool Maintenance,Private Road,Recreational Facilities |
| Patio/Porch Features | Covered,Enclosed,Rear Porch,Screened |
| Architectural Style | Custom |
| Security Features | Gated Community |
| Construction Materials | Block,Concrete,Stucco,Wood Frame |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK |
| Year Built | 2025 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Dock,Lake,Water Access,Clubhouse,Deed Restrictions,Fitness Center,Gated Community - No Guard,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Semi-Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Gated,Pickleball Court(s),Pool,Recreation Facilities,Sauna,Storage,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | WATER RIDGE SUB |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-4, take Exit 48 toward Lake Alfred/Winter Haven and continue on CR-557. Turn right onto Old Lake Alfred Rd, left onto Cass Rd, then left onto Adams Barn Rd. At the first roundabout, continue on Adams Barn Rd. At the second roundabout, take the exit onto Campion Blvd and enter Water Ridge through the gated entrance. Continue on Campion Blvd, turn right onto Blazing Star Ave, then left onto Caladium Ave. The home will be on the left. |
| High School | Auburndale High School |
| City | LAKE ALFRED |
| Body of Water | LAKE ALFRED,VAN & MEDORA |
| Association Name | Mosaic Communities - Courtney Uzan |
| Senior Community Y/N | false |
| MLS Area | 33850 - Lake Alfred |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12510 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Lake Alfred Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 1438.74 |
| Middle/Junior High School | Stambaugh Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/L4965131 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Jasper Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 251 |
| Legal Description | WATER RIDGE SUBDIVISION PHASE II PB 137 PGS 46 THRU 52 LOT 251 |
| Water Access Type | Lake |
| Pet Size Limit | Medium (36-60 Lbs.) |
| Minimum Lease | 6 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 175 |
| Additional Rooms | Great Room,Loft,Media Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Coffered Ceiling(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Solid Wood Cabinets,Stone Counters,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Furnished Y/N | Negotiable |
| Fireplace Features | Gas,Living Room,Ventless |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | French Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway |
| Lot Features | City Lot,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 12510 |
| Foundation Details | Slab |
| Building Area Total | 4873 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 3:34 AM UTC The listing information on this page last changed on Last updated on September 23, 2026 3:34 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 3:34 AM UTC