Property Attributes
- MLS#L4963570
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKELAND
- AreaLakeland / Polk City
- NeighborhoodBREAKWATER COVE
- Zip33809
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 3500
- Price$ 316,996
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1588
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. LAKE VIEW | BUILT 2020 | MOVE-IN READY! Don’t miss the opportunity to make this beautifully maintained 4-bedroom, 2-bath home your own. Offering the perfect combination of comfort, space, and peaceful Florida living, this home features a bright, open-concept floor plan with a spacious kitchen and inviting living area ideal for everyday living and entertaining. Step outside to the screened lanai and unwind while enjoying tranquil lake views right from your backyard. The private primary suite features a walk-in closet and en-suite bath, while three additional bedrooms provide plenty of flexibility for family, guests, or a home office. Additional features include a screened front porch, vinyl-fenced outdoor space, water softener, security system, and convenient access to I-4, shopping, dining, and everyday essentials. Exceptionally well cared for and truly move-in ready. SELLER IS MOTIVATED AND WILL CONSIDER REASONABLE OFFERS. Schedule your private showing today and come see everything that makes this lake-view home stand out!
| Elementary School | Middle School | High School |
|---|---|---|
| R. Clem Churchwell Elem Elementary School | Lake Gibson Middle/Junio Middle School | Lake Gibson High High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $322,490 |
| 8/6/2026 | 2$317,000 |
| 8/12/2026 | Listed $316,999 |
| 8/25/2026 | Listed $316,998 |
| 8/28/2026 | Listed $316,997 |
| 9/17/2026 | Listed $316,996 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Pets Allowed | Number Limit |
| Year Built | 2020 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BREAKWATER COVE |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | If you're coming from I-4, the easiest route is: Take Exit 33 toward Lakeland Hills Blvd (FL-33). Head north on Lakeland Hills Blvd for approximately 3.5 miles. Turn left onto Walt Williams Rd. Continue for about 1 mile. Turn right onto Diamond Creek Blvd (entrance to the community). Turn left onto Diamond Creek Ln. Continue to 8016 Diamond Creek Ln, which will be on your route. If you're coming from: Tampa (westbound on I-4), use Exit 33 and follow the directions above. Orlando (eastbound on I-4), also use Exit 33 and follow the same directions. |
| High School | Lake Gibson High |
| City | LAKELAND |
| Association Name | Kemma Cook |
| Senior Community Y/N | false |
| MLS Area | 33809 - Lakeland / Polk City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5519 |
| Carport Y/N | false |
| Elementary School | R. Clem Churchwell Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 3500 |
| Middle/Junior High School | Lake Gibson Middle/Junio |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/L4963570 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 89 |
| Legal Description | BREAKWATER COVE PB 171 PGS 5-6 LOT 89 |
| Minimum Lease | 1-7 Days |
| Water Access Y/N | false |
| Monthly HOA Amount | 41.67 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Fencing | Vinyl |
| Water Source | Public |
| Lot Size Area | 5519 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2065 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 3:34 AM UTC The listing information on this page last changed on Last updated on September 23, 2026 3:34 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 3:34 AM UTC