Property Attributes
- MLS#G5114558
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityLEESBURG
- AreaLeesburg
- NeighborhoodNA
- Zip34748
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 478
- Price$ 384,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1781
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Brand new construction in growing Leesburg, offering buyers a fresh, move-in-ready alternative to the surrounding resale homes. If you have been looking at older properties that still need updates, repairs, or renovation work, this newly completed home gives you modern finishes from the start without taking on someone else’s project list. Inside, the home features a clean and practical floor plan with granite countertops, attractive cabinetry, stylish bathroom vanities, and fresh finishes throughout. The kitchen has a polished look with durable surfaces, while the bathrooms feel bright and well appointed with upgraded vanities that add a more finished feel. The backyard offers usable outdoor space and backs up to Beverly Shores Elementary, creating a more open feel than many homes that back directly to neighboring houses. Whether you want space for pets, outdoor seating, play, or future landscaping ideas, the yard gives you flexibility. Located in a central Leesburg area where the city continues to see growth, redevelopment, and renewed investment, this home is a smart option for buyers who want new construction at a price point that competes well against many older resale options nearby. Close to schools, shopping, dining, medical services, downtown Leesburg, and major roads, this is a strong opportunity to own a brand new home in an evolving area of Lake County.
| Elementary School |
|---|
| Beverly Shores Elem Elementary School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $384,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Lake |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | NA |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM 441, TURN RIGHT ONTO MARSHALL DRIVE, HOUSE WILL BE ON THE RIGHT |
| City | LEESBURG |
| Senior Community Y/N | false |
| MLS Area | 34748 - Leesburg |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8055 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Beverly Shores Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 478 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/f9189ae8-755c-47d4-b62d-c294a1d64672?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 05 |
| Legal Description | BEGIN 780 FEET EAST AND 685 FEET NORTH OF THE SOUTHWEST CORNER OF SECTION 14 TOWNSHIP 19 SOUTH RANGE 24 EAST THENCE RUN NORTH 00-44-32 EAST 55 FEET SOUTH 89-15-28 EAST 146.35 FEET SOUTH 00-30-17 WEST 55 FEET NORTH 89-15-28 WEST 146.58 FEET TO THE POI NT OF BEGINNING ORB 6343 PG 966 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox,Sliding Doors |
|---|---|
| Vegetation | Oak Trees,Trees/Landscaped |
| Water Source | Public |
| Lot Size Area | 8055 |
| Foundation Details | Slab |
| Building Area Total | 2213 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 27, 2026 3:32 AM UTC The listing information on this page last changed on Last updated on September 27, 2026 3:32 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 27, 2026 3:32 AM UTC