Property Attributes
- MLS#G5114190
- TypeSingle Family
- Listing Status Pending
- CountyLake
- CityLEESBURG
- AreaLeesburg
- NeighborhoodNONE
- Zip34748
- StyleSingle Family Residence
- Year Built1974
- Taxes$ 2662
- Price$ 491,100
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1792
- Lot Size3.44 Acres
Data Source:
Stellar MLS
Property Description
Rare Find in a Fantastic Location! Conveniently located near schools, shopping, restaurants, and charming downtown Leesburg, with easy access to the renowned Harris Chain of Lakes, famous for boating, fishing, and waterfront recreation. Just minutes from The Villages, offering endless dining, shopping, entertainment, and employment opportunities. Quick access to both I-75 and Florida's Turnpike makes commuting a breeze. This well-maintained home offers just under 1,800 square feet of living space with 3 bedrooms and 3 full baths. Inside you'll find a wood-burning fireplace, built-ins, French doors, ceiling fans throughout, a formal living room, dining room, and a spacious family room featuring beautiful pecky cypress accent walls. The kitchen includes stainless steel appliances, a breakfast bar, and a large closet pantry. Major updates include a 2021 HVAC system, new submersible well pump, new iron tank, newer pool pump and filter, and a pool light currently being replaced. The home is also equipped with a water softener, chlorinator, and dechlorinator system. The oversized 16' x 6' utility/laundry room offers abundant cabinet storage and includes the third full bath. Step outside to the impressive 28' x 12' screened porch, perfect for entertaining, family gatherings, or simply enjoying the peaceful country setting. Cool off in the sparkling in-ground pool with an 8-foot deep end, surrounded by a decorative concrete pool deck. The partially fenced yard is ideal for pets and includes a large detached shed plus a covered carport area perfect for storing your boat, tractor, or additional equipment. Bring your boats, RVs, and all your toys! With plenty of room to expand, there's ample space to build a pole barn, detached garage, workshop, or even a second home/in-law suite (buyer to verify zoning and county requirements). So much to offer at an incredible price—don't miss this opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Leesburg Elementary Elementary School | Oak Park Middle Middle School | Leesburg High High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $496,100 |
| 7/31/2026 | 1$491,100 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Disposal,Microwave,Range,Refrigerator,Water Filtration System |
| Garage Spaces | 2 |
| Patio/Porch Features | Screened,Enclosed,Rear Porch |
| Pool Features | In Ground,Gunite |
| Construction Materials | Brick,Concrete |
| Pets Allowed | Yes |
| Year Built | 1974 |
| View | Park/Greenbelt,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | NONE |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From US-27 and FL-44 in Leesburg, head south on US-27 for a short distance and then turn left onto County Road 44A (Dixie Avenue). Continue on CR-44A for approximately 2 to 3 miles. Turn right onto Caballo Road. The home is on the left. |
| High School | Leesburg High |
| City | LEESBURG |
| Senior Community Y/N | false |
| MLS Area | 34748 - Leesburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 149846 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Leesburg Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 2662.32 |
| Middle/Junior High School | Oak Park Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://nodalview.com/s/2VU4Rjwdj7SwDohrotIhe5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 00204 |
| Virtual Tour | https://nodalview.com/s/2VU4Rjwdj7SwDohrotIhe5 |
| Legal Description | S 150 FT OF N 300 FT OF W 610 FT OF NE 1/4 OF NE 1/4--LESS ROAD R/W--CONT FROM NW COR OF NE 1/4 OF NE 1/4 RUN S 89-37-50 E ALONG SEC LINE 610.6 FT S 0-27-50 W 300 FT TO POB CONT ON SAME BEARING 32.5 FT S 89-40-10 E 50 FT S 0-27-50 W 67.5 FT N 89-40-10 W 627.4 FT N 0-25-40 E ALONG ROAD R/W 100 FT E'LY TO POB ORB 4208 PG 1971 |
| Water View | Pond |
| Water Access Type | Pond |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Formal Dining Room Separate,Formal Living Room Separate,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X,AE |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),PrimaryBedroom Upstairs |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Sidewalk |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Other |
| Parking Features | Driveway,Garage Door Opener,Open,Oversized,Boat |
| Lot Features | Level,Conservation Area |
| Water Source | Well |
| Lot Size Area | 3.44 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2852 |
| Lot Size Acres | 3.44 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 4 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 3:31 AM UTC The listing information on this page last changed on Last updated on September 24, 2026 3:31 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 3:31 AM UTC